Skroefend NRS Veerkragtige Sittende Hekkleppe-AWWA C515
| No | Deel | Materiaal (ASTM) |
| 1 | Liggaam | Klembare lron ASTM A536 |
| 2 | Wig | Duktiele lron EPDM/NBR Ingekapsuleer |
| 3 | Wigmoer | Geelkoper ASTM B124 C37700 |
| 4 | Stam | Vlekvrye staal AISI 420 |
| 5 | Bonnet | Klembare lron ASTM A536 |
| 6 | Wigmoerpakking | Rubber NBR |
| 7 | Wasters | Nylon/koper ASTM B124 C37700 |
| 8 | O-ring | Rubber NBR |
| 9 | Klier | Klembare lron ASTM A536 |
| 10 | Handwiel | Klembare lron ASTM A536 |
| 11 | Bonnet Gasket | Rubber NBR |
| 12 | Bonnet/Gland Bout | Grand 8-staal met sinkplaat |
| 13 | Stofdop | Rubber NBR |
| 14 | Handwielboute | Vlekvrye staal AISI304 |
Dimensie
| duim | L | M(NPT) | H | Q | W | V |
| 1.5 | 6.5 | 1,5" | 9.05 | 0,94 | 6.3 | 1,57 |
| 2 duim | 7.24 | 2” | 9,84 | 0,79 | 7.08 | 1,97 |
| 2,5 duim | 7,48 | 2,5" | 10.39 | 1.14 | 7.08 | 2,56 |
| 3 duim | 7,99 | 3” | 11.22 | 1.22 | 7,87 | 3.15 |
| 4 duim | 9.01 | 4” | 14.17 | 1.30 | 9,84 | 3,94 |
| 6 duim | 10.51 | 6” | 17.28 | 1,51 | 9,84 | 5,90 |
Produksie foto's














